Live market data — Currency, Stocks & Cryptocurrency
Total Market Cap
$2.39T
24h Volume
$44.88B
| # | Coin | Price | 24h Change | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $67,161.00 | (+0.48%) | $1.34T | $15.58B |
| 2 | ![]() EthereumETH | $2,057.03 | (+0.33%) | $248.26B | $6.30B |
| 3 | ![]() TetherUSDT | $0.999867 | (+0.00%) | $184.13B | $29.62B |
| 4 | BNBBNB | $593.25 | (+0.73%) | $80.89B | $499.05M |
| 5 | ![]() XRPXRP | $1.31 | (-0.23%) | $80.69B | $876.35M |
| 6 | ![]() USDCUSDC | $1.00 | (-0.00%) | $77.51B | $3.70B |
| 7 | ![]() SolanaSOL | $80.49 | (+0.35%) | $46.11B | $1.62B |
| 8 | ![]() TRONTRX | $0.317960 | (+0.78%) | $30.13B | $363.14M |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | (-0.19%) | $16.96B | 308,862.00 |
| 10 | ![]() DogecoinDOGE | $0.091095 | (-0.17%) | $14.00B | $461.63M |
| 11 | ![]() USDSUSDS | $0.999897 | (-0.00%) | $11.83B | $29.24M |
| 12 | ![]() WhiteBIT CoinWBT | $51.37 | (+0.47%) | $10.96B | $17.10M |
| 13 | ![]() LEO TokenLEO | $10.08 | (+0.16%) | $9.29B | 296,218.00 |
| 14 | ![]() CardanoADA | $0.246621 | (+0.45%) | $9.10B | $212.49M |
| 15 | ![]() Bitcoin CashBCH | $440.43 | (-0.72%) | $8.82B | $100.07M |
| 16 | ![]() HyperliquidHYPE | $35.93 | (+0.31%) | $8.57B | $94.95M |
| 17 | ![]() ChainlinkLINK | $8.65 | (+0.12%) | $6.29B | $122.28M |
| 18 | ![]() MoneroXMR | $326.66 | (+3.32%) | $6.03B | $60.12M |
| 19 | ![]() Ethena USDeUSDE | $0.999498 | (-0.04%) | $5.89B | $39.02M |
| 20 | ![]() CantonCC | $0.140179 | (-0.02%) | $5.36B | $3.65M |

$67,161.00
#1
$2,057.03
#2
$0.999867
#3$593.25
#4
$1.31
#5
$1.00
#6
$80.49
#7
$0.317960
#8
$1.03
#9
$0.091095
#10
$0.999897
#11
$51.37
#12
$10.08
#13
$0.246621
#14
$440.43
#15
$35.93
#16
$8.65
#17
$326.66
#18
$0.999498
#19
$0.140179
#20Last updated: 4/5/2026, 4:34:58 AM — Updates every hour