Live market data — Currency, Stocks & Cryptocurrency
Total Market Cap
$2.67T
24h Volume
$76.03B
| # | Coin | Price | 24h Change | Market Cap | Volume |
|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $77,539.00 | (+0.92%) | $1.55T | $28.10B |
| 2 | ![]() EthereumETH | $2,134.93 | (+1.00%) | $257.73B | $10.89B |
| 3 | ![]() TetherUSDT | $0.998961 | (-0.02%) | $189.67B | $50.76B |
| 4 | BNBBNB | $649.46 | (+1.52%) | $87.55B | $596.49M |
| 5 | ![]() XRPXRP | $1.37 | (+0.92%) | $84.64B | $1.66B |
| 6 | ![]() USDCUSDC | $0.999740 | (+0.00%) | $76.56B | $14.04B |
| 7 | ![]() SolanaSOL | $85.94 | (+1.92%) | $49.68B | $2.59B |
| 8 | ![]() TRONTRX | $0.359257 | (+1.04%) | $34.06B | $475.34M |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.04 | (+0.32%) | $18.60B | $21.48M |
| 10 | ![]() DogecoinDOGE | $0.104044 | (+0.64%) | $16.06B | $620.88M |
| 11 | ![]() HyperliquidHYPE | $52.62 | (+8.56%) | $12.55B | $951.09M |
| 12 | ![]() WhiteBIT CoinWBT | $57.24 | (+1.14%) | $12.18B | $36.39M |
| 13 | ![]() ZcashZEC | $674.68 | (+17.88%) | $11.25B | $938.28M |
| 14 | ![]() USDSUSDS | $0.999545 | (-0.01%) | $10.72B | $44.09M |
| 15 | ![]() CardanoADA | $0.249746 | (+0.52%) | $9.24B | $295.02M |
| 16 | ![]() LEO TokenLEO | $10.03 | (+1.15%) | $9.24B | 660,028.00 |
| 17 | ![]() Bitcoin CashBCH | $372.47 | (+1.35%) | $7.46B | $372.10M |
| 18 | ![]() MoneroXMR | $398.49 | (+1.85%) | $7.35B | $148.28M |
| 19 | ![]() ChainlinkLINK | $9.64 | (+1.79%) | $7.01B | $352.90M |
| 20 | ![]() CantonCC | $0.156451 | (+5.03%) | $6.03B | $9.58M |

$77,539.00
#1
$2,134.93
#2
$0.998961
#3$649.46
#4
$1.37
#5
$0.999740
#6
$85.94
#7
$0.359257
#8
$1.04
#9
$0.104044
#10
$52.62
#11
$57.24
#12
$674.68
#13
$0.999545
#14
$0.249746
#15
$10.03
#16
$372.47
#17
$398.49
#18
$9.64
#19
$0.156451
#20Last updated: 5/20/2026, 8:10:03 PM — Updates every hour